Home  
Online Store  
2022 Game Programs  
Online Registration  
ALB Player Indemnification Form  
Legacy Photography Order Form  
Open Your Heart  
Contact Info  
2024 Printable Schedule (NEW!)  
2023 BGovs Tourney Info  

2023 Printable Roster

 
2023 Online Schedule/Results  
2023 Online Roster  
Coaching History  

College Players

 
Professional Players  

All Time Stats Leaders

 

Brad Hetland Award

 

Bismarck Municipal Ballpark

 
Municipal Ballpark Masterplan  
Municipal Ballpark Pledge Form  

NDALB Website

 

Class "AA" Team Info

 

Class "AA" Statewide Standings

 
Class "AA" Statewide Schedule  
Reps/Scarlets/Senators Baseball  
Class "A" League Standings  
Class "A" League Schedule  

Baseball - Babe Ruth, Ages 13-15

 

Souvenir Programs

 

Archive

 
Be Sun Savvy  

State Tournament History

 

West Division Tournament History

 

History of American Legion Baseball

 
NDALB Hall of Fame Inductees  
Loyd Spetz  
BGovs State Championships  
BGovs Regional Tournament History  
ALB Pitch Count  
Connect with BGovs on Facebook  
Connect with BGovs on Twitter  
BISMARCK WEATHER  
 
 

2015 Bismarck Governors Roster

Coaches |  Alphabetical  |  Numerical  |  Printable Roster

Double click on player's name to view profile.

 

<< Previous Season

Numerical

Next Season>>

No. Name Pos. Ht. Wt. B/T Age* Grad.
2 Tyler Famias IF 5'10" 195 R/R 18 2015
3 Tanner Wolf IF/OF/P 5'10" 170 R/R 18 2014
4 Jake Brucker IF/P 5'9" 170 R/R 18 2014
5 Ty Oakland OF 5'11" 165 R/R 18 2015
7 Ben Aberle P 6'0" 200 R/R 18 2015
8 Logan Pieterick OF 6'0" 170 R/R 17 2016
9 Jaxon Ford OF 5'10" 165 L/R 17 2016
10 Zac Martin IF/P 6'2" 155 R/R 17 2016
11 Jared Spooner IF/P/C 6'0" 190 L/R 18 2014
15 Seth Siverson IF 5'7" 145 R/R 17 2016
17 Luke Leingang OF 6'4" 205 R/R 17 2016
19 Dalton Feeney IF/P 6'3" 200 R/R 17 2016
21 Cole Foss C 5'10" 200 R/R 17 2016
22 Joel Thune P 6'1" 205 R/R 17 2015
23 Logan Krivoruchka IF/P 6'1" 225 R/R 18 2014
34 Mason Przybilla P/C 5'10" 205 R/R 18 2015
*Age as of January 1, 2015*
Coaching Staff
  Head Coach/Manager: Mike Skytland
  Assistant Coach/Manager: Blaine Steiner
  Assistant Coach: Zach Wentz
  Pitching Coach: Kyle Carr
  Bat Boy: Ryan Suchy
 

<< Previous Season

Back To Top

Alphabetical
No. Name Pos. Ht. Wt. B/T Age* Grad.
7 Aberle, Ben P 6'0" 200 R/R 18 2015
4 Brucker, Jake IF/P 5'9" 170 R/R 18 2014
2 Famias, Tyler IF 5'10" 195 R/R 18 2015
19 Feeney, Dalton IF/P 6'3" 200 R/R 17 2016
9 Ford, Jaxon OF 5'10" 165 L/R 17 2016
21 Foss, Cole C 5'10" 200 R/R 17 2016
23 Krivoruchka, Logan IF/P 6'1" 225 R/R 18 2014
17 Leingang, Luke OF 6'4" 205 R/R 17 2016
10 Martin, Zac IF/P 6'2" 155 R/R 17 2016
5 Oakland, Ty OF 5'11" 165 R/R 18 2015
8 Pieterick, Logan OF 6'0" 170 R/R 17 2016
34 Przybilla, Mason P/C 5'10" 205 R/R 18 2015
15 Siverson, Seth IF 5'7" 145 R/R 17 2016
11 Spooner, Jared IF/P/C 6'0" 190 L/R 18 2014
22 Thune, Joel P 6'1" 205 R/R 17 2015
3 Wolf, Tanner IF/OF/P 5'10" 170 R/R 18 2014
*Age as of January 1, 2015*

 

<< Previous Season

 

Back To Top