Home  
Online Store  
2024 Game Programs  
Online Registration  
ALB Player Indemnification Form  
Bismarck Youth Baseball  
Open Your Heart  
Contact Info  
2025 Printable Schedule (NEW!)  
2024 BGovs Tourney Info  

2024 Printable Roster

 
2024 Online Schedule/Results  
2024 Online Roster  
Coaching History  

College Players

 
Professional Players  

All Time Stats Leaders

 

Brad Hetland Award

 

Bismarck Municipal Ballpark

 
Municipal Ballpark Masterplan  
Municipal Ballpark Pledge Form  

NDALB Website

 

Class "AA" Team Info

 

Class "AA" Statewide Standings

 
Class "AA" Statewide Schedule  
Reps/Scarlets/Senators/Americans Baseball  
Class "A" League Standings  
Class "A" League Schedule  

Baseball - Babe Ruth, Ages 13-15

 

Souvenir Programs

 

Archive

 
Be Sun Savvy  

State Tournament History

 

West Division Tournament History

 

History of American Legion Baseball

 
NDALB Hall of Fame Inductees  
Loyd Spetz  
BGovs State Championships  
BGovs Regional Tournament History  
ALB Pitch Count  
Connect with BGovs on Facebook  
Connect with BGovs on Twitter  
BISMARCK WEATHER  
 
 

2024 Bismarck Scarlets Roster

Coaches |  Alphabetical  |  Numerical  |  Printable Roster

Double click on player's name to view profile.

 

<< Previous Season

Alphabetical

Next Season>>

No. Name Pos. Ht. Wt. B/T Age* Grad.
4 Christopherson, Noah IF 5'10" 165 R/R 16 2026
13 Czapiewski, Dylan IF 5'9" 195 R/R 16 2026
16 Dagman, Raleigh IF 6'3" 105 R/R 16 2026
6 Dockter, Drayden IF/P 5'9" 170 R/R 16 2024
17 Dutchak, Keyan IF/P 5'10" 210 R/R 15 2026
15 Golberg, Jay OF 5'9" 185 R/R 18 2024
2 Hendrickson, Elliot IF/C 5'9" 160 R/R 16 2026
12 Kiland, Easton IF 6'2" 225 R/R 17 2025
11 Koster, Aidan IF/P/C 6'0" 155 R/R 16 2025
1 Makinano, Francis IF 5'6" 140 R/R 16 2026
9 Meyers, Tyler IF/OF/P 5'7" 175 R/R 17 2025
10 Page, D'Jay IF 5'7" 190 R/R 15 2026
18 Puliafico, Brett OF/C 6'3" 190 R/R 16 2025
7 Ripplinger, Tyler IF/P 6'2" 180 R/R 16 2026
5 Whitted, Cameron OF/P 5'5" 140 R/R 15 2026
*Age as of January 1, 2024*
Coaching Staff
  Head Coach: Harris Rice
  BYB Executive Director: Andrew Feist
   
 

Back To Top

Numerical
No. Name Pos. Ht. Wt. B/T Age* Grad.
1 Francis Makinano IF 5'6" 140 R/R 16 2026
2 Elliot Hendrickson IF/C 5'9" 160 R/R 16 2026
4 Noah Christopherson IF 5'10" 165 R/R 16 2026
5 Cameron Whitted OF/P 5'5" 140 R/R 15 2026
6 Drayden Dockter IF/P 5'9" 170 R/R 16 2024
7 Tyler Ripplinger IF/P 6'2" 180 R/R 16 2026
9 Tyler Meyers IF/OF/P 5'7" 175 R/R 17 2025
10 D'Jay Page IF 5'7" 190 R/R 15 2026
11 Aidan Koster IF/P/C 6'0" 155 R/R 16 2025
12 Easton Kiland IF 6'2" 225 R/R 17 2025
13 Dylan Czapiewski IF 5'9" 195 R/R 16 2026
15 Jay Golberg OF 5'9" 185 R/R 18 2024
16 Raleigh Dagman IF 6'3" 105 R/R 16 2026
17 Keyan Dutchak IF/P 5'10" 210 R/R 15 2026
18 Brett Puliafico OF/C 6'3" 190 R/R 16 2025
*Age as of January 1, 2024*

 

Back To Top