| 
		 GAMES 
		Mike Gossett 
		(77) - 1998 
		Jason Duppong 
		(76) - 1998 
		Kevin Very (74) 
		- 1997 
		  
		BATTING 
		AVERAGE 
		Zach Wentz 
		(.507) - 2008 
		Tate Leapaldt 
		(.494) - 2010 
		Erik Peterson 
		(.492) - 2011 
		Ben Sherer 
		(.489) - 2002 
		Nathan Mickelson 
		(.480) - 1998 
		Kevin Benson 
		(.461) - 1998 
		  
		PLATE 
		APPEARANCES 
		Mike Gossett 
		(314) - 1998 
		Jason Duppong 
		(308) - 1998 
		Nathan Mickelson 
		(305) - 1998 
		  
		AT BATS 
		Jason Duppong 
		(263) - 1998 
		Paul Benson 
		(255) - 1995 
		Kevin Very (255) 
		- 1997 
		  
		RUNS 
		Nathan Mickelson 
		(100) - 1999 
		Nathan Mickelson 
		(93) - 1998 
		Ric Prussing 
		(87) - 1998 
		Tim Olson (85) - 
		1997 
		Zach Wentz 
		(66) - 2008 
		  
		TOTAL 
		BASES 
		Mike Gossett 
		(185) - 1998 
		Kevin Benson 
		(180) - 1998 
		Nathan Mickelson 
		(179) - 1999 
		Tim Olson (174) 
		- 1997 
		Zach Wentz (130) 
		- 2008 
		  
		HITS 
		Nathan Mickelson 
		(118) - 1998 
		Kevin Benson 
		(106) - 1998 
		Kevin Very (102) 
		- 1997 
		Brandon Aman 
		(101) - 1998 
		Paul Benson 
		(100) - 1995 
		  
		DOUBLES 
		Dalton Eichele 
		(29) - 1999 
		Jason Duppong 
		(27) - 1998 
		Jin Breuer (23) 
		- 1991 
		Erik Peterson 
		(19) - 2010 
		Hunter Johnson 
		(18) - 2008 
		  
		TRIPLES 
		Scott Hewitt 
		(12) - 1971 
		Nathan Mickelson 
		(12) - 1997 
		Sam Ingemansen 
		(7) - 2010 
		  
		HOME RUNS 
		Mike Gossett 
		(20) - 1998 
		Brian Schmidt 
		(17) - 2005 
		Tim Olson (16) - 
		1997 
		Nathan Mickelson 
		(16) - 1999 
		Mike Feldman 
		(12) - 2004 
		Zach Wentz (12) 
		- 2008 
		  
		RUNS BATTED IN 
		Mike Gossett (109) - 1998 
		Kevin Benson (101) - 1998 
		Dalton Eichele (93) - 1999   
		STOLEN BASES 
		Brad Raaum (45) - 1986 
		Brian Schmidt (24) - 2005 
		Brian Solemsaas (22) - 2006 
		Kevin Sanford (21) - 2010   
		HIT BY PITCH 
		Shawn Weekes (28) - 1992 
		Cody Erhardt (19) - 2006 
		Brian Solemsaas (16) - 2005 
		Tim Jallen (15) - 2006 
		Cody Erhardt (14) - 2005   
		BASE ON BALLS 
		Jason Salz (63) - 1992 
		Nathan Mickelson (53) - 1998 
		Brian Solemsaas (45) - 2005 
		Tim Jallen (32) - 2006   
		FEWEST STRIKE OUTS 
		Todd Wolf (4) - 1982 
		Wayne Horner (4) - 1982 
		Preston Tescher (4) - 2012 
		Carson Wentz (5) - 2010 
		Preston Tescher (5) - 2011 
		Erik Peterson (6) - 2011 
		Alex Bray (6) - 2011   
		ON BASE 
		Nathan Mickelson (194) - 1998 
		Mike Gossett (180) - 1998 
		Nathan Mickelson (165) - 1999   
		ON BASE % 
		Paul Jeske (.764) - 1961   
		SLUGGING % 
		Zach Wentz (.903) - 2008 
		Nathan Mickelson (.882) - 1999 
		Dalton Eichele (.813) - 1999 
		Jeff Schulz (.793) - 1988 
		Kevin Benson (.783) - 1998 
		Mike Feldman (.763) - 2004 
		Brian Schmidt (.738) - 2005  
		  
		HITTING STREAK 
		Tate Leapaldt (41 games) - 2010 
		Russ Henegar (27 games) - 1971 
		  
		
		back to top  | 
				
		 GAMES 
		Tom Woodmansee 
		(24) - 1961 
		  
		GAMES 
		STARTED 
		Tom Woodmansee 
		(19) - 1961 
		Joe Sahli (19) - 
		1961 
		Jesse Schuchard 
		(18) - 1998 
		  
		COMPLETE 
		GAMES 
		Tom Woodmansee 
		(17) - 1961 
		  
		WINS 
		Joe Sahli (14) - 
		1961 
		Jesse Schuchard 
		(14) - 1998 
		  
		SAVES 
		Scot Mickelson 
		(11) - 2000 
		  
		WINNING % 
		Dave Hummel 
		(10-0) - 1957 
		Andrew Dill 
		(8-0) - 2012 
		  
		SHUTOUTS 
		Jesse Schuchard 
		(4) - 1997 
		Jesse Schuchard 
		(4) - 1998 
		  
		INNINGS 
		Tom Woodmansee 
		(162.2) - 1961 
		  
		FEWEST 
		BASES ON BALLS 
		Ben Sherer (8) - 
		2001 
		  
		STRIKE 
		OUTS 
		Tom Woodmansee 
		(173) - 1961 
		Scott McDonald 
		(105) - 1999 
		  
		EARNED RUN 
		AVERAGE 
		Andrew Dill 
		(0.82) - 2012 
		Gary Van 
		Heuvelen (1.12) - 1972 
		Travis Dressler 
		(1.24) - 2001 
		Zach Wentz 
		(1.77) - 2008 
		Jeremy Campbell 
		(1.89) - 2007 
		Austin Zorn 
		(1.92) - 2010 
  
back to top 
				 |